TACVASEN Men’s Lightweight Quick-Dry Trousers
TACVASEN men’s lightweight quick-dry trousers are made from 90% nylon and 10% spandex, in a breathable, water-resistant fabric that helps to keep you dry when you are active. The elastic waistband has a zip fly closure, and a key ring design adds convenience.
With eight pockets in total – six zip pockets and two side hand pockets – there is plenty of room for your essentials. They are a great choice for fishing, outdoor camping, hiking, walking, sports or casual work wear. Belts and other fittings are not included.
Specifications
- Material: 90% nylon and 10% spandex
- Fabric: Quick-dry, breathable and water resistant
- Waistband: Elastic, with a zip fly closure
- Pockets: Eight in total – six zip pockets and two side hand pockets
- Key ring design: Yes
- Sizes: CN S (29), CN M (30), CN L (32), CN XL (34), CN 2XL (36), CN 3XL (38), CN 4XL (40)
- Colours: Navy, Army Green, Black, Khaki, Dark Gray
- Use: Fishing, outdoor camping, hiking, walking, sports or casual work wear
- Belts and other fittings: Not included
Size Guide
Please choose your size using the chart below. Size labels may vary by region, so please refer to the default size in the size chart. The default size is US size. Please allow a 1–3cm difference in size measurement. The recommended size is for reference only – if you are unsure, measure your own garment and compare it with the chart below.
Quick Finder Matrix (Default Size)
| Height \ Weight | 50–65kg (110–143 lb) | 66–75kg (146–165 lb) | 76–85kg (168–187 lb) | 86–95kg (190–209 lb) | 95kg+ (209+ lb) |
|---|---|---|---|---|---|
| 160–165 cm (63.0–65.0″) | 29 | 30 | 30/32 | – | – |
| 165–170 cm (65.0–66.9″) | 30 | 30 | 32 | 32/34 | – |
| 170–175 cm (66.9–68.9″) | 30 | 32 | 32/34 | 34 | – |
| 175–180 cm (68.9–70.9″) | 32 | 32/34 | 34 | 34/36 | – |
| 180–190 cm (70.9–74.8″) | 32/34 | 34 | 34/36 | 38 | – |
| 190–195 cm (74.8–76.8″) | – | – | 34/36 | 36/38 | 40 |
Garment Measurements
| Default Size | EU Size | 1/2 Waist | 1/2 Max Waist | Length | 1/2 Hip |
|---|---|---|---|---|---|
| 29 | 29 | 36.5 cm (14.4″) | 42.5 cm (16.7″) | 101 cm (39.8″) | 48.5 cm (19.1″) |
| 30 | 30 | 38.5 cm (15.2″) | 45 cm (17.7″) | 102.5 cm (40.4″) | 51 cm (20.1″) |
| 32 | 32 | 40.5 cm (15.9″) | 47.5 cm (18.7″) | 104 cm (40.9″) | 53.5 cm (21.1″) |
| 34 | 34 | 43 cm (16.9″) | 50.25 cm (19.8″) | 106 cm (41.7″) | 56.25 cm (22.1″) |
| 36 | 36 | 45.5 cm (17.9″) | 53 cm (20.9″) | 108 cm (42.5″) | 59 cm (23.2″) |
| 38 | 38 | 48 cm (18.9″) | 56 cm (22.0″) | 109.5 cm (43.1″) | 62 cm (24.4″) |
| 40 | 40 | 50.5 cm (19.9″) | 59 cm (23.2″) | 111 cm (43.7″) | 65 cm (25.6″) |












